Problème pilote Nvidia GTX 560i

Postez ici toutes vos demandes d’assistance générale concernant le fonctionnement de Linux Mint, qui n'entrent pas dans les autres rubriques.
Avatar du membre
Josef
Messages : 16
Enregistré le : dim. 12 mai 2024 00:19
Localisation : Belgique

Re: Problème pilote Nvidia GTX 560i

Message par Josef »

Dernier message de la page précédente :

Voici le contenu de /var/log/Xorg.0.log :

Code : Tout sélectionner

[    93.461] 
X.Org X Server 1.21.1.4
X Protocol Version 11, Revision 0
[    93.461] Current Operating System: Linux JosefYaruk 6.5.0-41-generic #41~22.04.2-Ubuntu SMP PREEMPT_DYNAMIC Mon Jun  3 11:32:55 UTC 2 x86_64
[    93.461] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-6.5.0-41-generic root=UUID=6578da9e-462e-4ac5-83f9-216ae5bcb59e ro quiet splash
[    93.461] xorg-server 2:21.1.4-2ubuntu1.7~22.04.10 (For technical support please see http://www.ubuntu.com/support) 
[    93.462] Current version of pixman: 0.40.0
[    93.462] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[    93.462] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    93.462] (==) Log file: "/var/log/Xorg.0.log", Time: Tue Jul 23 19:52:14 2024
[    93.596] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    93.890] (==) No Layout section.  Using the first Screen section.
[    93.890] (==) No screen section available. Using defaults.
[    93.890] (**) |-->Screen "Default Screen Section" (0)
[    93.891] (**) |   |-->Monitor "<default monitor>"
[    93.945] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[    93.945] (==) Automatically adding devices
[    93.945] (==) Automatically enabling devices
[    93.945] (==) Automatically adding GPU devices
[    93.945] (==) Automatically binding GPU devices
[    93.945] (==) Max clients allowed: 256, resource mask: 0x1fffff
[    94.572] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[    94.572] 	Entry deleted from font path.
[    94.752] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
[    94.752] 	Entry deleted from font path.
[    94.785] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
[    94.785] 	Entry deleted from font path.
[    94.785] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	built-ins
[    94.785] (==) ModulePath set to "/usr/lib/xorg/modules"
[    94.785] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    94.785] (II) Loader magic: 0x566913621020
[    94.785] (II) Module ABI versions:
[    94.785] 	X.Org ANSI C Emulation: 0.4
[    94.785] 	X.Org Video Driver: 25.2
[    94.785] 	X.Org XInput driver : 24.4
[    94.785] 	X.Org Server Extension : 10.0
[    94.786] (++) using VT number 7

[    94.786] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[    94.787] (II) xfree86: Adding drm device (/dev/dri/card0)
[    94.787] (II) Platform probe for /sys/devices/pci0000:00/0000:00:01.0/0000:01:00.0/drm/card0
[    94.790] (--) PCI:*(1@0:0:0) 10de:1200:1043:838b rev 161, Mem @ 0xf8000000/33554432, 0xe8000000/134217728, 0xf0000000/67108864, I/O @ 0x0000e000/128, BIOS @ 0x????????/131072
[    94.790] (II) LoadModule: "glx"
[    95.016] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[    95.573] (II) Module glx: vendor="X.Org Foundation"
[    95.573] 	compiled for 1.21.1.4, module version = 1.0.0
[    95.573] 	ABI class: X.Org Server Extension, version 10.0
[    95.701] (==) Matched modesetting as autoconfigured driver 0
[    95.701] (==) Matched fbdev as autoconfigured driver 1
[    95.701] (==) Matched vesa as autoconfigured driver 2
[    95.701] (==) Assigned the driver to the xf86ConfigLayout
[    95.701] (II) LoadModule: "modesetting"
[    95.701] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[    95.824] (II) Module modesetting: vendor="X.Org Foundation"
[    95.824] 	compiled for 1.21.1.4, module version = 1.21.1
[    95.824] 	Module class: X.Org Video Driver
[    95.824] 	ABI class: X.Org Video Driver, version 25.2
[    95.824] (II) LoadModule: "fbdev"
[    95.824] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[    95.959] (II) Module fbdev: vendor="X.Org Foundation"
[    95.959] 	compiled for 1.21.1.3, module version = 0.5.0
[    95.959] 	Module class: X.Org Video Driver
[    95.959] 	ABI class: X.Org Video Driver, version 25.2
[    95.959] (II) LoadModule: "vesa"
[    95.959] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    96.026] (II) Module vesa: vendor="X.Org Foundation"
[    96.026] 	compiled for 1.21.1.3, module version = 2.5.0
[    96.026] 	Module class: X.Org Video Driver
[    96.026] 	ABI class: X.Org Video Driver, version 25.2
[    96.026] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[    96.026] (II) FBDEV: driver for framebuffer: fbdev
[    96.026] (II) VESA: driver for VESA chipsets: vesa
[    96.027] (II) modeset(0): using drv /dev/dri/card0
[    96.027] (WW) Falling back to old probe method for fbdev
[    96.027] (II) Loading sub module "fbdevhw"
[    96.027] (II) LoadModule: "fbdevhw"
[    96.027] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    96.170] (II) Module fbdevhw: vendor="X.Org Foundation"
[    96.170] 	compiled for 1.21.1.4, module version = 0.0.2
[    96.170] 	ABI class: X.Org Video Driver, version 25.2
[    96.171] (II) modeset(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[    96.171] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[    96.171] (==) modeset(0): RGB weight 888
[    96.171] (==) modeset(0): Default visual is TrueColor
[    96.171] (II) Loading sub module "glamoregl"
[    96.171] (II) LoadModule: "glamoregl"
[    96.171] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[    96.367] (II) Module glamoregl: vendor="X.Org Foundation"
[    96.367] 	compiled for 1.21.1.4, module version = 1.0.1
[    96.367] 	ABI class: X.Org ANSI C Emulation, version 0.4
[   113.367] (II) modeset(0): glamor X acceleration enabled on NVCE
[   113.368] (II) modeset(0): glamor initialized
[   113.368] (==) modeset(0): VariableRefresh: disabled
[   113.368] (==) modeset(0): AsyncFlipSecondaries: disabled
[   113.379] (II) modeset(0): Output DVI-I-1 has no monitor section
[   113.410] (II) modeset(0): Output DVI-I-2 has no monitor section
[   113.467] (II) modeset(0): Output HDMI-1 has no monitor section
[   113.478] (II) modeset(0): EDID for output DVI-I-1
[   113.509] (II) modeset(0): EDID for output DVI-I-2
[   113.509] (II) modeset(0): Manufacturer: PHL  Model: 853  Serial#: 16843009
[   113.509] (II) modeset(0): Year: 2007  Week: 37
[   113.509] (II) modeset(0): EDID Version: 1.3
[   113.509] (II) modeset(0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
[   113.509] (II) modeset(0): Sync:  Separate
[   113.509] (II) modeset(0): Max Image Size [cm]: horiz.: 47  vert.: 30
[   113.509] (II) modeset(0): Gamma: 2.20
[   113.509] (II) modeset(0): DPMS capabilities: Off; RGB/Color Display
[   113.509] (II) modeset(0): Default color space is primary color space
[   113.509] (II) modeset(0): First detailed timing is preferred mode
[   113.509] (II) modeset(0): redX: 0.639 redY: 0.333   greenX: 0.289 greenY: 0.597
[   113.509] (II) modeset(0): blueX: 0.153 blueY: 0.082   whiteX: 0.313 whiteY: 0.329
[   113.509] (II) modeset(0): Supported established timings:
[   113.509] (II) modeset(0): 720x400@70Hz
[   113.509] (II) modeset(0): 640x480@60Hz
[   113.509] (II) modeset(0): 640x480@67Hz
[   113.509] (II) modeset(0): 640x480@72Hz
[   113.509] (II) modeset(0): 640x480@75Hz
[   113.509] (II) modeset(0): 800x600@56Hz
[   113.509] (II) modeset(0): 800x600@60Hz
[   113.509] (II) modeset(0): 800x600@72Hz
[   113.509] (II) modeset(0): 800x600@75Hz
[   113.509] (II) modeset(0): 832x624@75Hz
[   113.509] (II) modeset(0): 1024x768@60Hz
[   113.509] (II) modeset(0): 1024x768@70Hz
[   113.509] (II) modeset(0): 1024x768@75Hz
[   113.509] (II) modeset(0): 1280x1024@75Hz
[   113.509] (II) modeset(0): Manufacturer's mask: 0
[   113.509] (II) modeset(0): Supported standard timings:
[   113.509] (II) modeset(0): #0: hsize: 1680  vsize 1050  refresh: 60  vid: 179
[   113.509] (II) modeset(0): #1: hsize: 1600  vsize 1200  refresh: 60  vid: 16553
[   113.509] (II) modeset(0): #2: hsize: 1440  vsize 900  refresh: 75  vid: 3989
[   113.509] (II) modeset(0): #3: hsize: 1440  vsize 900  refresh: 60  vid: 149
[   113.509] (II) modeset(0): #4: hsize: 1280  vsize 720  refresh: 60  vid: 49281
[   113.509] (II) modeset(0): #5: hsize: 1280  vsize 960  refresh: 60  vid: 16513
[   113.509] (II) modeset(0): #6: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[   113.509] (II) modeset(0): #7: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[   113.509] (II) modeset(0): Supported detailed timing:
[   113.509] (II) modeset(0): clock: 146.2 MHz   Image Size:  474 x 296 mm
[   113.509] (II) modeset(0): h_active: 1680  h_sync: 1784  h_sync_end 1960 h_blank_end 2240 h_border: 0
[   113.509] (II) modeset(0): v_active: 1050  v_sync: 1053  v_sync_end 1059 v_blanking: 1089 v_border: 0
[   113.509] (II) modeset(0): Serial No: CJ20737203377
[   113.509] (II) modeset(0): Monitor name: Philips 220VW
[   113.509] (II) modeset(0): Ranges: V min: 56 V max: 76 Hz, H min: 30 H max: 93 kHz, PixClock max 175 MHz
[   113.509] (II) modeset(0): EDID (in hex):
[   113.509] (II) modeset(0): 	00ffffffffffff00410c530801010101
[   113.509] (II) modeset(0): 	25110103082f1e782e9345a3554a9827
[   113.509] (II) modeset(0): 	155054bfef00b300a940950f950081c0
[   113.509] (II) modeset(0): 	8140714f818021399030621a274068b0
[   113.509] (II) modeset(0): 	3600da281100001c000000ff00434a32
[   113.509] (II) modeset(0): 	30373337323033333737000000fc0050
[   113.509] (II) modeset(0): 	68696c697073203232305657000000fd
[   113.509] (II) modeset(0): 	00384c1e5d11700a20323230575300f3
[   113.509] (II) modeset(0): Printing probed modes for output DVI-I-2
[   113.509] (II) modeset(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz eP)
[   113.509] (II) modeset(0): Modeline "1600x1200"x60.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[   113.509] (II) modeset(0): Modeline "1600x1200"x60.0  161.88  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (74.9 kHz d)
[   113.509] (II) modeset(0): Modeline "1680x1050"x60.0  119.14  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.8 kHz d)
[   113.509] (II) modeset(0): Modeline "1400x1050"x60.0  121.96  1400 1488 1640 1880  1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
[   113.509] (II) modeset(0): Modeline "1600x900"x60.0   97.71  1600 1648 1680 1760  900 903 908 926 +hsync -vsync (55.5 kHz d)
[   113.509] (II) modeset(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[   113.509] (II) modeset(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[   113.509] (II) modeset(0): Modeline "1280x1024"x60.0  107.88  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (63.9 kHz d)
[   113.509] (II) modeset(0): Modeline "1440x900"x75.0  136.75  1440 1536 1688 1936  900 903 909 942 -hsync +vsync (70.6 kHz e)
[   113.509] (II) modeset(0): Modeline "1440x900"x59.9  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[   113.509] (II) modeset(0): Modeline "1400x900"x60.0   86.61  1400 1448 1480 1560  900 903 913 926 +hsync -vsync (55.5 kHz d)
[   113.509] (II) modeset(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz e)
[   113.509] (II) modeset(0): Modeline "1280x960"x60.0  107.92  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz d)
[   113.509] (II) modeset(0): Modeline "1440x810"x60.0  151.82  1440 1464 1480 1520  810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
[   113.509] (II) modeset(0): Modeline "1368x768"x60.0   72.37  1368 1416 1448 1528  768 771 781 790 +hsync -vsync (47.4 kHz d)
[   113.509] (II) modeset(0): Modeline "1280x800"x60.0   71.05  1280 1328 1360 1440  800 803 809 823 +hsync -vsync (49.3 kHz d)
[   113.509] (II) modeset(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[   113.509] (II) modeset(0): Modeline "1152x864"x60.0   86.33  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (54.0 kHz d)
[   113.509] (II) modeset(0): Modeline "1280x720"x60.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[   113.509] (II) modeset(0): Modeline "1280x720"x60.0   63.97  1280 1328 1360 1440  720 723 728 741 +hsync -vsync (44.4 kHz d)
[   113.510] (II) modeset(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[   113.510] (II) modeset(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[   113.510] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[   113.510] (II) modeset(0): Modeline "1024x768"x60.0   64.95  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.3 kHz d)
[   113.510] (II) modeset(0): Modeline "960x720"x60.0  116.91  960 1024 1128 1300  720 720 722 750 doublescan -hsync +vsync (89.9 kHz d)
[   113.510] (II) modeset(0): Modeline "928x696"x60.0  108.97  928 976 1088 1264  696 696 698 719 doublescan -hsync +vsync (86.2 kHz d)
[   113.510] (II) modeset(0): Modeline "896x672"x60.0  102.30  896 960 1060 1224  672 672 674 697 doublescan -hsync +vsync (83.6 kHz d)
[   113.510] (II) modeset(0): Modeline "1024x576"x60.0   42.09  1024 1072 1104 1184  576 579 584 593 +hsync -vsync (35.6 kHz d)
[   113.510] (II) modeset(0): Modeline "960x600"x60.0   76.94  960 984 1000 1040  600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
[   113.510] (II) modeset(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[   113.510] (II) modeset(0): Modeline "832x624"x60.0   46.07  832 864 928 1152  624 625 628 667 -hsync -vsync (40.0 kHz d)
[   113.510] (II) modeset(0): Modeline "960x540"x60.0   37.33  960 1008 1040 1120  540 543 548 556 +hsync -vsync (33.3 kHz d)
[   113.510] (II) modeset(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[   113.510] (II) modeset(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[   113.510] (II) modeset(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   113.510] (II) modeset(0): Modeline "800x600"x60.0   38.37  800 824 896 1024  600 601 603 625 +hsync +vsync (37.5 kHz d)
[   113.510] (II) modeset(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[   113.510] (II) modeset(0): Modeline "840x525"x60.0   59.57  840 864 880 920  525 526 529 540 doublescan +hsync -vsync (64.8 kHz d)
[   113.510] (II) modeset(0): Modeline "864x486"x60.0   30.70  864 912 944 1024  486 489 494 500 +hsync -vsync (30.0 kHz d)
[   113.510] (II) modeset(0): Modeline "700x525"x60.0   60.98  700 744 820 940  525 526 532 541 doublescan +hsync +vsync (64.9 kHz d)
[   113.510] (II) modeset(0): Modeline "800x450"x60.0   48.85  800 824 840 880  450 451 454 463 doublescan +hsync -vsync (55.5 kHz d)
[   113.510] (II) modeset(0): Modeline "640x512"x60.0   53.94  640 664 720 844  512 512 514 533 doublescan +hsync +vsync (63.9 kHz d)
[   113.510] (II) modeset(0): Modeline "700x450"x60.0   43.30  700 724 740 780  450 451 456 463 doublescan +hsync -vsync (55.5 kHz d)
[   113.510] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[   113.510] (II) modeset(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[   113.510] (II) modeset(0): Modeline "640x480"x66.7   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[   113.510] (II) modeset(0): Modeline "640x480"x60.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz d)
[   113.510] (II) modeset(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[   113.510] (II) modeset(0): Modeline "720x405"x60.0   22.11  720 768 800 880  405 408 413 419 +hsync -vsync (25.1 kHz d)
[   113.510] (II) modeset(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[   113.510] (II) modeset(0): Modeline "684x384"x60.0   36.19  684 708 724 764  384 385 390 395 doublescan +hsync -vsync (47.4 kHz d)
[   113.510] (II) modeset(0): Modeline "576x432"x60.0   43.17  576 608 672 800  432 432 434 450 doublescan +hsync +vsync (54.0 kHz d)
[   113.510] (II) modeset(0): Modeline "640x360"x60.0   17.94  640 688 720 800  360 363 368 374 +hsync -vsync (22.4 kHz d)
[   113.510] (II) modeset(0): Modeline "512x384"x60.0   32.47  512 524 592 672  384 385 388 403 doublescan -hsync -vsync (48.3 kHz d)
[   113.510] (II) modeset(0): Modeline "512x288"x60.0   21.01  512 536 552 592  288 289 292 296 doublescan +hsync -vsync (35.5 kHz d)
[   113.510] (II) modeset(0): Modeline "416x312"x60.0   23.00  416 432 464 576  312 312 314 333 doublescan -hsync -vsync (39.9 kHz d)
[   113.510] (II) modeset(0): Modeline "480x270"x60.0   18.67  480 504 520 560  270 271 274 278 doublescan +hsync -vsync (33.3 kHz d)
[   113.510] (II) modeset(0): Modeline "400x300"x60.0   19.15  400 412 448 512  300 300 301 312 doublescan +hsync +vsync (37.4 kHz d)
[   113.510] (II) modeset(0): Modeline "432x243"x60.0   15.35  432 456 472 512  243 244 247 250 doublescan +hsync -vsync (30.0 kHz d)
[   113.510] (II) modeset(0): Modeline "320x240"x60.0   12.57  320 328 376 400  240 245 246 262 doublescan -hsync -vsync (31.4 kHz d)
[   113.510] (II) modeset(0): Modeline "360x202"x60.0   11.03  360 384 400 440  202 204 206 209 doublescan +hsync -vsync (25.1 kHz d)
[   113.510] (II) modeset(0): Modeline "320x180"x60.0    8.97  320 344 360 400  180 181 184 187 doublescan +hsync -vsync (22.4 kHz d)
[   113.566] (II) modeset(0): EDID for output HDMI-1
[   113.566] (II) modeset(0): Manufacturer: LEN  Model: 65ce  Serial#: 911691344
[   113.566] (II) modeset(0): Year: 2018  Week: 50
[   113.566] (II) modeset(0): EDID Version: 1.3
[   113.566] (II) modeset(0): Digital Display Input
[   113.566] (II) modeset(0): Max Image Size [cm]: horiz.: 60  vert.: 34
[   113.566] (II) modeset(0): Gamma: 2.20
[   113.566] (II) modeset(0): DPMS capabilities: Off
[   113.566] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 
[   113.566] (II) modeset(0): Default color space is primary color space
[   113.566] (II) modeset(0): First detailed timing is preferred mode
[   113.566] (II) modeset(0): redX: 0.668 redY: 0.332   greenX: 0.300 greenY: 0.625
[   113.566] (II) modeset(0): blueX: 0.143 blueY: 0.052   whiteX: 0.313 whiteY: 0.329
[   113.566] (II) modeset(0): Supported established timings:
[   113.566] (II) modeset(0): 720x400@70Hz
[   113.566] (II) modeset(0): 640x480@60Hz
[   113.566] (II) modeset(0): 640x480@67Hz
[   113.566] (II) modeset(0): 640x480@72Hz
[   113.566] (II) modeset(0): 640x480@75Hz
[   113.566] (II) modeset(0): 800x600@60Hz
[   113.566] (II) modeset(0): 800x600@72Hz
[   113.566] (II) modeset(0): 800x600@75Hz
[   113.566] (II) modeset(0): 832x624@75Hz
[   113.566] (II) modeset(0): 1024x768@60Hz
[   113.566] (II) modeset(0): 1024x768@70Hz
[   113.566] (II) modeset(0): 1024x768@75Hz
[   113.566] (II) modeset(0): 1280x1024@75Hz
[   113.566] (II) modeset(0): Manufacturer's mask: 0
[   113.566] (II) modeset(0): Supported standard timings:
[   113.566] (II) modeset(0): #0: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[   113.566] (II) modeset(0): #1: hsize: 1440  vsize 900  refresh: 60  vid: 149
[   113.566] (II) modeset(0): #2: hsize: 1680  vsize 1050  refresh: 60  vid: 179
[   113.566] (II) modeset(0): #3: hsize: 1920  vsize 1080  refresh: 60  vid: 49361
[   113.566] (II) modeset(0): #4: hsize: 1920  vsize 1200  refresh: 60  vid: 209
[   113.566] (II) modeset(0): Supported detailed timing:
[   113.566] (II) modeset(0): clock: 241.5 MHz   Image Size:  597 x 336 mm
[   113.566] (II) modeset(0): h_active: 2560  h_sync: 2608  h_sync_end 2640 h_blank_end 2720 h_border: 0
[   113.566] (II) modeset(0): v_active: 1440  v_sync: 1443  v_sync_end 1448 v_blanking: 1481 v_border: 0
[   113.566] (II) modeset(0): Serial No: U4346WNP
[   113.566] (II) modeset(0): Ranges: V min: 50 V max: 76 Hz, H min: 30 H max: 99 kHz, PixClock max 305 MHz
[   113.566] (II) modeset(0): Monitor name: LEN L27q-10
[   113.566] (II) modeset(0): Supported detailed timing:
[   113.566] (II) modeset(0): clock: 74.2 MHz   Image Size:  597 x 336 mm
[   113.566] (II) modeset(0): h_active: 1280  h_sync: 1390  h_sync_end 1430 h_blank_end 1650 h_border: 0
[   113.566] (II) modeset(0): v_active: 720  v_sync: 725  v_sync_end 730 v_blanking: 750 v_border: 0
[   113.566] (II) modeset(0): Supported detailed timing:
[   113.566] (II) modeset(0): clock: 27.0 MHz   Image Size:  597 x 336 mm
[   113.566] (II) modeset(0): h_active: 720  h_sync: 736  h_sync_end 798 h_blank_end 858 h_border: 0
[   113.566] (II) modeset(0): v_active: 480  v_sync: 489  v_sync_end 495 v_blanking: 525 v_border: 0
[   113.566] (II) modeset(0): Supported detailed timing:
[   113.566] (II) modeset(0): clock: 27.0 MHz   Image Size:  597 x 336 mm
[   113.566] (II) modeset(0): h_active: 720  h_sync: 732  h_sync_end 796 h_blank_end 864 h_border: 0
[   113.566] (II) modeset(0): v_active: 576  v_sync: 581  v_sync_end 586 v_blanking: 625 v_border: 0
[   113.566] (II) modeset(0): Number of EDID sections to follow: 1
[   113.566] (II) modeset(0): EDID (in hex):
[   113.566] (II) modeset(0): 	00ffffffffffff0030aece65504e5736
[   113.566] (II) modeset(0): 	321c0103803c22782e0c95ab554ca024
[   113.566] (II) modeset(0): 	0d5054bdef0081809500b300d1c0d100
[   113.566] (II) modeset(0): 	010101010101565e00a0a0a029503020
[   113.566] (II) modeset(0): 	350055502100001a000000ff00553433
[   113.566] (II) modeset(0): 	3436574e500a20202020000000fd0032
[   113.566] (II) modeset(0): 	4c1e631e000a202020202020000000fc
[   113.566] (II) modeset(0): 	004c454e204c3237712d31300a200161
[   113.566] (II) modeset(0): 	02031ef14b010203040514111213901f
[   113.566] (II) modeset(0): 	230907078301000065030c001000011d
[   113.566] (II) modeset(0): 	007251d01e206e28550055502100001e
[   113.566] (II) modeset(0): 	8c0ad08a20e02d10103e960055502100
[   113.566] (II) modeset(0): 	00188c0ad090204031200c4055005550
[   113.566] (II) modeset(0): 	21000018000000000000000000000000
[   113.566] (II) modeset(0): 	00000000000000000000000000000000
[   113.566] (II) modeset(0): 	00000000000000000000000000000084
[   113.567] (II) modeset(0): Printing probed modes for output HDMI-1
[   113.567] (II) modeset(0): Modeline "1920x1200"x60.0  154.00  1920 1968 2000 2080  1200 1203 1209 1235 +hsync -vsync (74.0 kHz e)
[   113.567] (II) modeset(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 -hsync -vsync (67.5 kHz e)
[   113.567] (II) modeset(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[   113.567] (II) modeset(0): Modeline "1920x1080"x50.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[   113.567] (II) modeset(0): Modeline "1920x1080"x59.9  148.35  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[   113.567] (II) modeset(0): Modeline "1920x1080"x59.9  138.50  1920 1968 2000 2080  1080 1083 1088 1111 +hsync -vsync (66.6 kHz d)
[   113.567] (II) modeset(0): Modeline "1920x1080i"x60.0   74.25  1920 2008 2052 2200  1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e)
[   113.567] (II) modeset(0): Modeline "1920x1080i"x50.0   74.25  1920 2448 2492 2640  1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e)
[   113.567] (II) modeset(0): Modeline "1920x1080i"x59.9   74.18  1920 2008 2052 2200  1080 1084 1094 1125 interlace +hsync +vsync (33.7 kHz e)
[   113.567] (II) modeset(0): Modeline "1600x1200"x75.0  202.50  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (93.8 kHz d)
[   113.567] (II) modeset(0): Modeline "1600x1200"x70.0  189.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (87.5 kHz d)
[   113.567] (II) modeset(0): Modeline "1600x1200"x65.0  175.50  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (81.2 kHz d)
[   113.567] (II) modeset(0): Modeline "1600x1200"x60.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz d)
[   113.567] (II) modeset(0): Modeline "1680x1050"x59.9  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
[   113.567] (II) modeset(0): Modeline "1400x1050"x74.8  155.80  1400 1464 1784 1912  1050 1052 1064 1090 +hsync +vsync (81.5 kHz d)
[   113.567] (II) modeset(0): Modeline "1400x1050"x60.0  122.00  1400 1488 1640 1880  1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
[   113.567] (II) modeset(0): Modeline "1600x900"x59.8   97.50  1600 1648 1680 1760  900 903 908 926 +hsync -vsync (55.4 kHz d)
